To make your transfer easier, JCC and many four-year colleges and universities have developed articulation agreements which serve as guidelines, ensuring that you complete appropriate courses before applying to your baccalaureate campus.
When you are accepted for transfer into a parallel program (a continuation of your first two years of study), full credit is generally awarded for your previous coursework with the expectation that you will complete your bachelor's degree in four additional semesters of full-time study.
JCC representatives are continually updating existing articulation agreements and negotiating new agreements. Below is a list of current agreements. While this is a listing of colleges with whom JCC has specific agreements, JCC students transfer smoothly to many other institutions as well.
- Most agreements guarantee admission to the transfer school.
- Most agreements guarantee the opportunity to earn the bachelor's degree in four semesters.
- Many agreements allow the transfer of more than 60 credits toward degree requirements at the transfer school.
- Some agreements are for master's and doctoral degree programs.
- Some agreements allow students to earn their bachelor's degree online.
If you would like to print this list, please see our printer friendly version.
| Transfer school | Transfer program | |
|---|---|---|
| SUNY at Fredonia | Education (Early Childhood Education [Birth-Grade 2] Certification) | View |
| SUNY at Fredonia | Education (Early Childhood/Childhood Education [Birth-Grade 2 & Grades 1-6] Certification) | View |
| SUNY at Fredonia | English Adolescence Education | View |
| SUNY at Fredonia | Environmental Sciences | View |
| SUNY at Fredonia | Geochemistry | View |
| SUNY at Fredonia | Geology | View |
| SUNY at Fredonia | Geophysics | View |
| SUNY at Fredonia | Journalism | View |
| SUNY at Fredonia | Mathematics | View |
| SUNY at Fredonia | Mathematics Adolescence Education | View |
| SUNY at Fredonia | Mathematics Middle Childhood Education | View |
| SUNY at Fredonia | Media Management | View |
| SUNY at Fredonia | Medical Technology | View |
| SUNY at Fredonia | Molecular Genetics | View |
| SUNY at Fredonia | Physics | View |
| SUNY at Fredonia | Physics Adolescence Education | View |
| SUNY at Fredonia | Public Relations | View |
| SUNY at Fredonia | Social Studies Adolescence Education | View |
| SUNY at Fredonia | Social Work | View |
| SUNY at Fredonia | Video Production | View |
| SUNY College at Brockport | Biological Sciences | View |
| SUNY College at Brockport | Environmental Science | View |
| SUNY College at Brockport | Physical Education Teacher Education | View |
| SUNY College at Buffalo (Buffalo State) | Anthropology | View |
| SUNY College at Buffalo (Buffalo State) | Applied Mathematics | View |


