Brockport Open:
Dan Johnson: 1st at 165, Chris Woods: 2nd at 165, Cole Farcasi: 3rd at 125

Coaches:
Chris Fairbank (head coach)
Walt Thurnau (assistant coach)
Dusty Truver (assistant coach)
Roster:
| # | Name | Position | Year | H.S. |
| Brock Banse-Fay | Wt: 133 | So | Cassadaga Valley, NY | |
| Joseph Goyette | Wt: 149 | So | Middletown, VT | |
| Josh Hollister | Wt: 125 | So | Irondequoit, NY | |
| Anthony Mirra | Wt: 125 | So | Tottenville, NY | |
| Max Murray | Wt: 149 | So | Jamestown, NY | |
| Jon Bernard | Wt: 141 | So | Jamestown, NY | |
| Thom Betts | 133 | Fr | Westfield, NY | |
| Chris Chapek | 149 | Fr | Lakewood, OH | |
| Steve Cochran | 133 | Fr | Westfield, NY | |
| James Edwards | 285 | Fr | Long Beach, NY | |
| Cole Farsaci | 125 | Fr | Chittenango, NY | |
| Dylan Freedman | 149 | Fr | East Ridge, NY | |
| Victor Guarriello | 125 | Fr | Panama, NY | |
| Tyler Hale | 149 | Fr | Cassadaga, NY | |
| Daniel Johnson | 197 | Fr | Baltimore, MD | |
| Tony Lisek | 165 | Fr | Northwestern, PA | |
| Eric Mazgaj | 165 | Fr | Southwestern, NY | |
| Richard Preston | 197 | Fr | Catt. Little Valley | |
| Jake Rinehardt | 197 | Fr | Northwestern, PA | |
| Chase Stevens | 285 | Fr | Harrisonburg, VA | |
| Josh Stone | 184 | Fr | Schuylerville, NY | |
| Donovan Williams | 141 | Fr | Central Islip, NY | |
| Chris Woods | 165 | Fr | Fulton, NY | |
| Kris Wright | 141 | Fr | Randolph, NY |
© Jamestown Community College All rights reserved.


