Final Team Results for Day 4 - June 5 - 9, 2006
Hosted by the Chautauqua Institution Golf Club and SUNY Jamestown Community College
 
 
Monroe Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Semple, Brett 78 75 153 71 224 70 294
Colosi, Mike 72 71 143 69 212 72 284
Altobello, John 75 81 156 74 230 74 304
Pfalzer, Justin 70 78 148 75 223 76 299
McCartney, Bobby 75 73 148 73 221 79 300
Team Results: 292 297 589 287 876 292 1168
               
Louisburg College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Brown, Corey 79 71 150 74 224 70 294
Garza, Josue' 73 75 148 72 220 73 293
Robertson, Jeff 82 78 160 86 246 74 320
Poole, Joe 80 75 155 78 233 77 310
Davis, Ben 76 71 147 76 223 85 308
Team Results: 308 292 600 300 900 294 1194
               
Central Lakes College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Kavanaugh, Joseph 70 88 158 78 236 74 310
Harris, Derek 77 78 155 76 231 75 306
Speer, Justin 78 73 151 75 226 76 302
Frentzos, Theodoris 73 75 148 71 219 77 296
Wilson, Travis 77 81 158 80 238 78 316
Team Results: 297 307 604 300 904 302 1206
               
Broome Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Hackett, Thomas 73 70 143 72 215 74 289
Woodruff, T. J. 75 82 157 78 235 79 314
Shearer, J. J. 76 79 155 81 236 80 316
McKillop, Kyle 78 77 155 78 233 81 314
Shramek, Nikkolas 80 78 158 76 234 180 414
Team Results: 302 304 606 304 910 314 1224
               
Jamestown Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Oste, Scott 78 78 156 75 231 75 306
Woodfield, Ken 76 78 154 76 230 77 307
Frank, Andy 75 74 149 72 221 79 300
Vitello, Joe 81 79 160 78 238 79 317
Waddington, Kris 81 97 178 93 271 91 362
Team Results: 310 309 619 301 920 310 1230
               
Montgomery College-Rockville
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Davis, Brent 72 71 143 70 213 74 287
Zoerner, Zechariah 79 77 156 74 230 75 305
Cameron, Bradley 76 81 157 80 237 78 315
McFarlane, Craig 78 82 160 84 244 83 327
Team Results: 305 311 616 308 924 310 1234
               
Rock Valley College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Bellone, Marcus 78 82 160 80 240 76 316
French, Chris 72 73 145 75 220 77 297
Lowe, Adam 76 77 153 80 233 82 315
Richter, Drew 75 81 156 74 230 82 312
Thorngren, Drew 84 83 167 77 244 89 333
Team Results: 301 313 614 306 920 317 1237
               
Rochester Community & Technical College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Bauer, Ben 81 78 159 77 236 71 307
Dahlke, Matt 79 74 153 74 227 77 304
Olson, Sean 79 76 155 83 238 78 316
Radosevich, Mike 83 80 163 82 245 78 323
Team Results: 322 308 630 316 946 304 1250
               
Georgia Military College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Simpson, Stephen 84 75 159 76 235 71 306
Barnes, Eric 75 80 155 80 235 78 313
Shearer, Baxter 91 75 166 82 248 79 327
Farnsworth, Robby 77 83 160 80 240 79 319
Lenderman, Richard 81 85 166 82 248 82 330
Team Results: 317 313 630 318 948 307 1255
               
Nassau Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Hudesman, Oliver 75 78 153 75 228 74 302
Edwards, Jonathan 78 77 155 76 231 81 312
Ostrowski, Joe 82 77 159 76 235 81 316
Powell, John 87 86 173 93 266 89 355
Kenny, John 83 85 168 78 246 90 336
Team Results: 318 317 635 305 940 325 1265
               
Brookdale Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Landers, Joey 87 73 160 83 243 77 320
Hyde, Dickie 81 77 158 82 240 80 320
Quigley, Matt 80 77 157 77 234 82 316
Xenakis, Mike 81 85 166 86 252 89 341
Hart, Mike 80 79 159 83 242 91 333
Team Results: 322 306 628 325 953 328 1281
Cincinnati State
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Morris, Joe 79 78 157 71 228 74 302
Meiner, Ben 84 83 167 76 243 82 325
Asbach, Ben 82 79 161 78 239 82 321
Wong, Jared 87 87 174 85 259 83 342
Williams, Nathan 88 86 174 89 263 84 347
Team Results: 332 326 658 310 968 321 1289
               
Union County College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Berry, Tim 75 79 154 79 233 80 313
Krasnick, Rob 83 85 168 81 249 82 331
Heinrich, Erwin 98 88 186 91 277 85 362
Hill, Tom 83 91 174 88 262 85 347
Dercole, Mike 84 83 167 80 247 87 334
Team Results: 325 335 660 328 988 332 1320
               
Southwest Mississippi Community College
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Smith, Jesse 72 80 152 71 223 80 303
Watts, Mike 91 84 175 77 252 84 336
Finch, Carl 85 90 175 89 264 86 350
King, Kerry 91 91 182 89 271 99 370
Team Results: 339 345 684 326 1010 349 1359
               
Community College of Rhode Island
Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
Maloof, Bob 75 81 156 79 235 76 311
DeCosta, Kyle 85 87 172 85 257 81 338
Jackson, Jon 90 86 176 88 264 90 354
Elman-Jones, Skylah 90 102 192 98 290 95 385
Fish, Peter 92 91 183 86 269 97 366
Team Results: 340 345 685 338 1023 342 1365