2005 NJCAA Division III National Golf Tournament
Final Individual Scores for Day 4 - June 4 - 10, 2005
Hosted by the Chautauqua Institution Golf Club and SUNY Jamestown Community College
PDF Version
Team Scores
Individual Course Results (PDF Format - 102 Pages)
Rank Player College Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
1 Davis, Brent Montgomery College 72 72 144 73 217 71 288
2 Hunt, Billy College of DuPage 76 75 151 71 222 69 291
3 Frentzos, Theo Central Lakes College 71 73 144 76 220 71 291
4 French, Chris Rock Valley College 71 73 144 72 216 75 291
5 Harris, Jr., Scott Monroe Community College 73 73 146 70 216 75 291
6 Chaffee, Clint Tompkins Cortland CC 78 71 149 75 224 70 294
7 Holmes, Adam Louisburg College 71 73 144 77 221 73 294
8 Shearer, Ballard Georgia Military College 74 74 148 73 221 74 295
9 Breuer, Dan Riverland Community College 77 72 149 72 221 74 295
10 Castillo, Luis Montgomery College 79 71 150 74 224 74 298
11 Harrelson, Paul Eastfield College 74 77 151 72 223 75 298
12 Aldridge, Jeremy Northwest Mississippi 75 79 154 71 225 74 299
13 Grasso, Nick Monroe Community College 81 70 151 74 225 75 300
14 Olson, Lance Bismarck State College 80 77 157 74 231 70 301
15 Strle, Nick Hibbing Community College 82 73 155 71 226 75 301
16 McPherran, Brian Potomas State College 76 74 150 78 228 74 302
17 Stubb, William Georgia Military College 80 74 154 74 228 74 302
18 Bailey, John Madison Area Technical Coll 74 76 150 82 232 71 303
19 Gribschaw, Matt Westmoreland CCC 74 79 153 75 228 75 303
19 Schmidt, Tyler Columbus State CC 78 73 151 72 223 80 303
19 Taylor, Lewis Madison Area Technical Coll 80 73 153 77 230 73 303
22 Bosch, Henry SUNY Orange 79 77 156 71 227 77 304
22 Gasow, Brock Central Lakes College 83 73 156 74 230 74 304
22 Kurtz, Thomas Sullivan County CC 75 74 149 79 228 76 304
22 Lambert, Paul Dean College 76 74 150 79 229 75 304
26 Kinney, Brent Camden County College 77 75 152 77 229 76 305
26 Olson, Sean Rochester Comm & Tech 77 77 154 78 232 73 305
28 Kaufman, Kevin Burlington County College 79 79 158 73 231 76 307
28 Kristie, Patrick Anne Arundell CC 77 81 158 73 231 76 307
28 Tschider, Brian Bismarck State College 77 81 158 77 235 72 307
31 Lasota, Eric Brookdale Community College 73 81 154 78 232 76 308
31 Peterson, Kyle Central Lakes College 86 73 159 71 230 78 308
31 Pfalzer, Justin Monroe Community College 80 77 157 74 231 77 308
34 Anthony, Scott Georgia Military College 78 77 155 79 234 75 309
34 Brigham, Devin Brookdale Community College 74 80 154 78 232 77 309
34 Burgess, Nathan Columbus State CC 82 73 155 79 234 75 309
34 Williams, John Columbus State CC 79 74 153 77 230 79 309
34 Williams, Shawn College of DuPage 77 79 156 76 232 77 309
39 Bowers, Dean Columbus State CC 76 80 156 75 231 79 310
39 Clark, Chris Eastfield College 76 78 154 77 231 79 310
39 Lilljedahl, Brett Eastfield College 85 74 159 72 231 79 310
39 Lodovico, Jon Westmoreland CCC 79 76 155 74 229 81 310
39 Marcellus, Shaun SUNY Cobleskill 77 77 154 77 231 79 310
39 Ruppert, Charlie Bismarck State College 82 79 161 75 236 74 310
45 Hayes, Jim Jamestown CC 79 77 156 80 236 75 311
45 Nedland, Ryan Madison Area Technical Coll 76 75 151 78 229 82 311
47 Barnett, Justin Buck County CC 86 80 166 73 239 73 312
47 Hartley, Nathan Northwest Mississippi 76 76 152 82 234 78 312
47 Schulte, Matt SUNY Cobleskill 74 84 158 74 232 80 312
50 Colosi, Mike Monroe Community College 79 78 157 75 232 81 313
50 Wilson, Travis Central Lakes College 81 78 159 74 233 80 313
52 Phelps, Robbie Tompkins Cortland CC 74 80 154 79 233 81 314
52 Waleszczak, Joe Erie Community College 82 79 161 74 235 79 314
54 Pazar, Dan College of DuPage 83 71 154 85 239 76 315
54 Salzer, J.T. Tompkins Cortland CC 77 81 158 78 236 79 315
56 Daly, Billy Louisburg College 82 82 164 74 238 78 316
56 Morrison, Blake Eastfield College 79 76 155 83 238 78 316
56 Shearer, Baxter Georgia Military College 82 78 160 78 238 78 316
59 DellaRocca, Dylan Dean College 78 77 155 79 234 83 317
59 Whitermore, Colin Jamestown CC 81 79 160 79 239 78 317
61 Altobello, John Monroe Community College 80 79 159 78 237 81 318
61 Auterson, Mike Cincinnati State College 77 80 157 78 235 83 318
61 Ellis, Arick East Central CC 83 80 163 78 241 77 318
61 Garbo, Mike Bergen Community College 79 81 160 81 241 77 318
61 Guerrero, Chris College of DuPage 81 78 159 79 238 80 318
66 Hall, Clayton Louisburg College 74 83 157 80 237 82 319
66 Jones, Ryan Jamestown CC 81 82 163 80 243 76 319
66 Vitello, Joe Jamestown CC 81 79 160 80 240 79 319
69 Martin, Dustin Ridgewater College 80 75 155 77 232 88 320
69 McCorkle, Nate Columbus State CC 82 84 166 78 244 76 320
69 Moore, Bryant Erie Community College 83 81 164 78 242 78 320
72 Ethier, Chris Dean College 86 79 165 77 242 79 321
72 Kilcoin, Blake SUNY Orange 77 81 158 84 242 79 321
72 Mrugal, Mike County College of Morris 77 77 154 81 235 86 321
72 Plyler, Matthew Anne Arundell CC 86 75 161 82 243 78 321
76 Crawford, Tom Bergen Community College 80 81 161 82 243 80 323
76 Schmoll, Jack College of DuPage 80 78 158 82 240 83 323
78 Gillespie, Nic Northwest Mississippi 82 81 163 76 239 85 324
78 Sutter, David Burlington County College 83 84 167 81 248 76 324
80 Gallagher, Billy Bergen Community College 85 82 167 83 250 75 325
80 Wennstrom, Jack Columbia-Green CC 89 78 167 80 247 78 325
82 Perry, Kevin Tompkins Cortland CC 84 83 167 80 247 80 327
83 Lee, Jae Bergen Community College 87 86 173 78 251 77 328
84 Grote, Jeff Central Lakes College 80 83 163 81 244 85 329
85 Hagan, David Jones Jr. College 81 86 167 75 242 88 330
85 Lenderman, Richard Georgia Military College 81 84 165 83 248 82 330
87 Arnold, Kevin Jamestown CC 83 82 165 83 248 83 331
87 Dern, Scott Burlington County College 85 84 169 81 250 81 331
87 Glynn, JD Dean College 81 82 163 87 250 81 331
87 Moulton, Jonathan Westmoreland CCC 87 82 169 79 248 83 331
91 Baruch, Mark Dean College 82 82 164 84 248 86 334
92 Berry, Tim Union CC 81 83 164 90 254 81 335
93 Haughey, Will Eastfield College 87 84 171 85 256 80 336
94 Jendras, Scott Westmoreland CCC 87 87 174 85 259 78 337
95 Alm, Matt Tompkins Cortland CC 86 89 175 81 256 81 337
95 Whipple, Justin SUNY Ulster 90 78 168 77 245 92 337
97 Ritacco, Steve Bergen Community College 91 79 170 84 254 84 338
98 Kress, Paul Nassau Community College 90 84 174 87 261 78 339
99 Little, Chris Louisburg College 84 91 175 80 255 85 340
100 Bailey, Marcus Louisburg College 88 90 178 85 263 78 341
101 Testa, Angelo Westmoreland CCC 86 89 175 88 263 84 347
102 Buerster, David Burlington County College 107 99 206 106 312 108 420
DQ Pepe, Anthony Nassau Community College 80 76 156 74 230 DQ DQ
DQ Thorton, Devlin Nassau Community College 84 85 169 81 250 DQ DQ
DQ Voelpel, A.J. Nassau Community College 81 81 162 80 242 DQ DQ
DQ Williams, Ryan Nassau Community College 83 76 159 80 239 DQ DQ
Associated Web Links:
National Junior College Athletic Association
SUNY Jamestown Community College
Chautauqua Institution