2004 NJCAA Division III National Golf Tournament
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
Final Team Scores - June 7 - 11, 2004  
Hosted by the Chautauqua Institution Golf Club and SUNY Jamestown Community College  
PDF Version  
Individual Scores  
     
Georgia Military College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole                                                                                                                                                                                                                                                                                                                                                                                                                                                
  O'Connell, Brendan 72 69 141 74 215 76 291  
  Anthony, Scott 80 76 156 74 230 78 308  
  Dickey, Kyle 76 76 152 78 230 81 311  
  Shearer, Ballard 74 74 148 82 230 82 312  
  Keel, Andy 85 80 165 79 244 87 331  
  Team Results: 302 295 597 305 902 317 1219  
Madison Area Technical College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Schulz, Seth 75 79 154 71 225 79 304  
  Burmeister, Chris 82 79 161 80 241 79 320  
  Krueger, Michael 76 77 153 84 237 81 318  
  Quinn, Josh 76 77 153 73 226 82 308  
  Nedland, Ryan 72 78 150 78 228 82 310  
  Team Results: 299 311 610 302 912 321 1233  
Montgomery College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Prentice, Colin 80 79 159 76 235 74 309  
  Lese, Zachary 73 79 152 81 233 78 311  
  Laydon, Christopher 75 79 154 80 234 79 313  
  Alahouzos, Michael 80 86 166 79 245 79 324  
  Castillo, Phil 76 80 156 76 232 82 314  
  Team Results: 304 317 621 311 932 310 1242  
Monroe Community College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Harris, Jr, Scott 72 80 152 73 225 70 295  
  Cantwell, Cormick 75 81 156 80 236 77 313  
  Schoenfeld, Ryan 81 80 161 86 247 81 328  
  Grasso, Nick 75 77 152 83 235 85 320  
  Pagliaro, Joe 84 88 172 84 256 90 346  
  Team Results: 303 318 621 320 941 313 1254  
College of DuPage  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Ioriatti, Chris 80 84 164 78 242 75 317  
  Murzyn, Chris 74 76 150 78 228 81 309  
  Williams, Shawn 80 77 157 79 236 82 318  
  Anderson, Erik 76 78 154 80 234 84 318  
  Letempt, Jason 80 87 167 85 252 86 338  
  Team Results: 310 315 625 315 940 322 1262  
Columbus State Comm College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Burgess, Nathan 80 79 159 82 241 74 315  
  McCorkle, Nathan 86 81 167 88 255 77 332  
  Carmean, Lucas 82 88 170 88 258 78 336  
  Schmidt, Tyler 86 85 171 79 250 79 329  
  Secrest, Dave 80 82 162 81 243 80 323  
  Team Results: 328 327 655 330 985 308 1293  
Jamestown Community College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  West, Kyle 80 85 165 87 252 78 330  
  Benish, Kyle 78 79 157 75 232 79 311  
  Whitermore, Colin 92 84 176 81 257 81 338  
  Brown, Kasey 90 79 169 77 246 84 330  
  McCray, Greg 87 84 171 79 250 86 336  
  Team Results: 335 326 661 312 973 322 1295  
SUNY Orange  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Bosch, Henry 78 79 157 83 240 78 318  
  Wikel, Ryan 76 76 152 72 224 82 306  
  Pascale, Skylar 88 91 179 94 273 87 360  
  Harnett, William 89 89 178 86 264 89 353  
  Pascarelli, Joseph 78 81 159 85 244 91 335  
  Team Results: 320 325 645 326 971 336 1307  
Erie Community College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Moore, Bryant 75 80 155 82 237 76 313  
  Amore, Ed 87 77 164 77 241 80 321  
  Lloyd, Darrel 82 79 161 85 246 89 335  
  Hardman, Travis 91 85 176 84 260 90 350  
  Team Results: 335 321 656 328 984 335 1319  
Raritan Valley  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Broennle, Doug 85 88 173 79 252 79 331  
  Zohovetz, Greg 91 91 182 DQ DQ DQ DQ  
  Lesko, Doug 84 82 166 82 248 83 331  
  Aldrich, Brian 81 83 164 79 243 83 326  
  Gilligan, Ryan 83 84 167 88 255 84 339  
  Team Results: 333 337 670 328 998 324 1322  
Dean College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Glynn, JD 86 86 172 81 253 81 334  
  DellaRocca, Dylan 84 84 168 87 255 83 338  
  Ethier, Chris 87 83 170 81 251 84 335  
  Baruch, Mark 84 89 173 88 261 87 348  
  Lambert, Paul 84 77 161 79 240 88 328  
  Team Results: 338 330 668 328 996 335 1331  
Bucks County Comm College  
  Player Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole  
  Ruggieri, Nick 84 83 167 88 255 82 337  
  Krantz, Mike 83 81 164 82 246 83 329  
  O'Leary, Ryan 81 78 159 73 232 87 319  
  Hollingsworth, Matt 93 83 176 88 264 91 355  
  Smith, Kevin 91 89 180 91 271 95 366  
  Team Results: 339 325 664 331 995 343 1338  
     
 
     
       
       
       
       
       
       
       
       
       
       
Associated Web Links:        
National Junior College Athletic Association      
SUNY Jamestown Community College      
Chautauqua Institution