2003 NJCAA Division III National Golf Tournament
  Final Individual Scores  - June 1 - 6, 2003
  Hosted by the Chautauqua Institution Golf Club and SUNY Jamestown Community College
         
         
Final Rank Player Name College Name Day 1 Day 2 36 Hole Day 3 54 Hole Day 4 72 Hole
1 Gulick, Andrew Columbus State Comm College 74 77 151 71 222 69 291
2 Fry, Nathan Keystone College 77 66 143 78 221 73 294
3 Krug, Steve CCBC Essex 76 75 151 73 224 74 298
4 Braswell, Jeffrey Delaware Tech Owens 72 77 149 77 226 73 299
5 Decker, Jared Eastfield College 69 77 146 76 222 77 299
6 Johnson, Clayton Minneapolis Comm Tech 73 78 151 73 224 75 299
7 Mays, Matthew Eastfield College 76 72 148 80 228 73 301
8 Williamowsky, Josh Montgomery College 75 76 151 75 226 75 301
9 McCormick, Ryan Columbus State Comm College 74 79 153 79 232 70 302
10 Burmeister, Chris Madison Area Tech College 78 72 150 80 230 72 302
11 Peluso, Rob Jefferson Comm College 76 77 153 76 229 73 302
12 Benish, Kyle Jamestown Comm College 79 76 155 73 228 75 303
13 Czepiel, Todd SUNY Cobleskill 72 82 154 75 229 76 305
14 Myatt, Brad Mohawk Valley CC 73 73 146 81 227 78 305
15 Heitkamp, Justin Central Lakes College 78 78 156 78 234 73 307
16 Wikel, Ryan Orange County Comm College 79 79 158 80 238 70 308
17 Hoft, Travis Bergen Comm College 78 79 157 76 233 75 308
18 Ioriatti, Chris College of DuPage 75 76 151 79 230 78 308
19 Dickerson, Philip East Central Comm College 77 79 156 80 236 73 309
Tied for 20 Benson, Chris Madison Area Tech College 80 79 159 77 236 74 310
Tied for 20 Prichard, Grett Georgia Military 80 75 155 79 234 76 310
Tied for 22 Markley, Seth SUNY Cobleskill 79 83 162 72 234 77 311
Tied for 22 Pope, Travis Columbus State Comm College 79 81 160 76 236 75 311
24 Howanitz, Jeff Luzerne CCC 76 78 154 80 234 78 312
Tied for 25 Gifford, Brian Columbus State Comm College 86 82 168 75 243 70 313
Tied for 25 Lewis, John College of DuPage 84 76 160 74 234 79 313
Tied for 27 Clark, Jeff Riverland Comm College 81 78 159 78 237 77 314
Tied for 27 Greelis, Tommy Northland Comm & Tech College 80 79 159 79 238 76 314
Tied for 29 Amano, Kazu Nassau Comm College 76 82 158 77 235 80 315
Tied for 29 Tidwell, Josh Northwest MS Comm College 78 78 156 78 234 81 315
Tied for 31 Aldrich, Brian Raritan Valley Comm College 75 83 158 80 238 78 316
Tied for 31 Berg, Justin Ridgewater College 82 79 161 78 239 77 316
Tied for 31 Jurkowski, Kevin Jamestown Comm College 80 82 162 78 240 76 316
Tied for 31 Keyzer, James Adirondack Comm College 81 85 166 75 241 75 316
Tied for 35 Finder, Chuck Broome Comm College 81 77 158 75 233 84 317
Tied for 35 Grover, Troy Rochester Comm & Tech 80 82 162 74 236 81 317
Tied for 35 Marshall, Jonathan Eastfield College 74 81 155 85 240 77 317
Tied for 35 Murzyn, Chris College of DuPage 81 75 156 80 236 81 317
Tied for 39 Moore, Adam Tompkins Courtland CC 79 81 160 77 237 81 318
Tied for 39 Wallace-Brown, Shane Columbus State Comm College 84 79 163 77 240 78 318
Tied for 41 Seiler, Brett SUNY Cobleskill 78 84 162 81 243 77 320
Tied for 41 West, Kyle Jamestown Comm College 76 85 161 82 243 77 320
Tied for 43 Erickson, Bryan Central Lakes College 82 78 160 82 242 80 322
Tied for 43 Gawlik, Jesse SUNY Cobleskill 81 83 164 79 243 79 322
Tied for 43 Kochka, John Bergen Comm College 78 84 162 77 239 83 322
Tied for 43 Sanchez, Fabrizzio Madison Area Tech College 82 83 165 82 247 75 322
Tied for 47 Dempsey, Danny College of DuPage 81 80 161 78 239 85 324
Tied for 47 White, Tyler Sullivan County Comm College 78 83 161 81 242 82 324
Tied for 49 Anderson, Tyler Rochester Comm & Tech 78 83 161 82 243 82 325
Tied for 49 Comfort, Scott Tompkins Courtland CC 81 81 162 78 240 85 325
Tied for 49 Quinn, Josh Madison Area Tech College 81 87 168 79 247 78 325
52 Maddox, Trent Copiah-Lincoln Comm College 80 83 163 83 246 80 326
Tied for 53 Hudson, James Jay Georgia Military 82 84 166 86 252 75 327
Tied for 53 Semenetz, Gregg Sullivan County Comm College 80 83 163 84 247 80 327
Tied for 53 Williams, Ben Central Lakes College 77 85 162 82 244 83 327
Tied for 56 Kleinert, Troy Madison Area Tech College 77 80 157 86 243 85 328
Tied for 56 Maginley, Thomas Nassau Comm College 88 85 173 78 251 77 328
Tied for 56 O'Connell, Kevin  Brookdale Comm College 84 85 169 81 250 78 328
Tied for 56 Tamblyn, Jeff Keystone College 80 87 167 79 246 82 328
Tied for 60 Buonvino, Frank Union County College 80 85 165 78 243 86 329
Tied for 60 Cole, Steve SUNY Cobleskill 82 82 164 81 245 84 329
Tied for 60 Morgan, Joe Central Lakes College 82 85 167 84 251 78 329
Tied for 63 Darling, Kevin Jamestown Comm College 84 84 168 79 247 83 330
Tied for 63 Halley, Jonathan Copiah-Lincoln Comm College 82 82 164 84 248 82 330
Tied for 63 Lee, Jae Bergen Comm College 80 86 166 84 250 80 330
Tied for 66 Beauchamp, Michael Mohawk Valley CC 78 83 161 86 247 84 331
Tied for 66 Brady, James Prince George CC 83 82 165 84 249 82 331
Tied for 66 Warren, Michael College of DuPage 85 83 168 81 249 82 331
Tied for 66 Woodward, Justin CCBC Essex 83 83 166 81 247 84 331
Tied for 66 Ziemann, Matt Herkimer County Comm College 81 82 163 82 245 86 331
Tied for 71 Baris, Scott Comm College of Rhode Island 83 87 170 80 250 82 332
Tied for 71 Rychlik, Nathan Bismarck State College 85 88 173 79 252 80 332
73 Kamper JR, Thomas Eastfield College 87 82 169 83 252 81 333
Tied for 74 Brown, Kasey Jamestown Comm College 84 85 169 83 252 82 334
Tied for 74 Hewitt, Joe Riverland Comm College 86 84 170 86 256 78 334
Tied for 76 Ferreri, Bob Bergen Comm College 86 83 169 89 258 77 335
Tied for 76 Voshage, Jeremy Rochester Comm & Tech 85 80 165 90 255 80 335
Tied for 78 Coleman, Tom Keystone College 81 86 167 87 254 83 337
Tied for 78 Wingerd, Paul CCBC Essex 83 93 176 85 261 76 337
79 Lauer, Matt CCBC Essex 79 86 165 85 250 88 338
Tied for 81 Breslin, Bobby Nassau Comm College 84 83 167 87 254 85 339
Tied for 81 Hiles, James Comm Coll of Allegheny County 82 87 169 84 253 86 339
Tied for 81 Nadeau, Tim Springfield Tech Comm College 90 91 181 82 263 76 339
Tied for 84 Boulis, Nick Comm College of Rhode Island 86 86 172 88 260 80 340
Tied for 84 Simoneau, Gregory Comm College of Rhode Island 83 84 167 90 257 83 340
Tied for 84 Zaucha, Jeffery Penn State Beaver 86 89 175 85 260 80 340
87 Guevara, Andres Bergen Comm College 86 84 170 81 251 90 341
Tied for 88 Dickson, Dan Springfield Tech Comm College 89 85 174 82 256 88 344
Tied for 88 Weaver, Josh Penn State Beaver 87 81 168 94 262 82 344
90 Vedder, Kyle Suffolk County Comm College 83 89 172 87 259 86 345
Tied for 91 Hammond, Andy Dean College 85 90 175 88 263 84 347
Tied for 91 Sherry, Robert Suffolk County Comm College 82 86 168 87 255 92 347
Tied for 93 Gilbertson, Geoff Ridgewater College 86 81 167 89 256 92 348
Tied for 93 Wesoly, Marc Mitchell College 88 90 178 92 270 78 348
95 Comans, Kody East Central Comm College 84 83 167 94 261 88 349
96 Zearfoss, Tim Keystone College 87 89 176 90 266 85 351
97 McConnell, Edward Comm College of Rhode Island 94 87 181 86 267 90 357
Tied for 98 Auclair, Kyle Comm College of Rhode Island 88 89 177 91 268 90 358
Tied for 98 Miller, Brian CCBC Essex 95 89 184 86 270 88 358
100 Maynard, Joe Springfield Tech Comm College 85 101 186 95 281 88 369
101 Hardy, Jon Keystone College 102 93 195 91 286 91 377



2003 Team Score Sheet



Associated Web Pages:

National Junior College Athletic Association
SUNY Jamestown Community College
Chautauqua Institution