
| 2012-2013 Schedule | ||||
|---|---|---|---|---|
| October 27 | University of Pittsburgh-Bradford | away | scrimmage | |
| November 3 | Tompkins Cortland CC | away | W, 85-71 | Recap |
| November 4 | Niagara College of Canada | home | L, 61-60 | Recap |
| November 7 | University of Pittsburgh-Titusville | home | W, 89-53 | Recap |
| November 9 | North Country CC Tournament Rockland CC |
away | L, 81-60 | Recap |
| November 10 | North Country CC Tournament Word of Life Bible Institute |
away | W, 67-53 | Recap |
| November 17 | Lorain CCC | home | W, 76-41 | Recap |
| November 20 | Butler CC | away | W, 74-49 | Recap |
| November 28 | University of Pittsburgh-Titusville | away | W, 68-41 | Recap |
| November 30 | Tom D'Angelo Memorial Tournament Davis College |
home | L, 65-58 | Recap |
| December 1 | Tom D'Angelo Memorial Tournament Westmoreland County CC |
home |
W, 37-36 | Recap |
| December 4 | Niagara College | away | W, 59-57 | Recap |
| December 8 | Manchester CC | away | W, 57-35 | Recap |
| December 9 | Orange CC | away | W, 59-51 | Recap |
| December 13 | Lakeland CC | away | L, 52-50 | Recap |
| December 14 | Lorain County CC | away | W, 60-44 | Recap |
| January 5 | Butler CCC | home |
W, 79-47 | Recap |
| January 10 | Niagara CCC | home | W, 49-43 | Recap |
| January 12 | Mercyhurst College-North East | away | L, 67-37 | Recap |
| January 19 | Erie CC | away | L, 77-65 | Recap |
| January 24 | Genesee CC | away | W, 68-63 | Recap |
| January 26 | Alfred State | home | L, 58-57 | Recap |
| January 29 | Monroe CC | home | L, 89-29 | Recap |
| February 5 | Mercyhurst College-North East | home | L, 71-55 | Recap |
| February 7 | Genesee CC | home | W, 72-52 | Recap |
| February 9 | Erie CC | home | L, 70-48 | Recap |
| February 12 | Niagara CCC | away | L, 48-46 | Recap |
| February 19 | Monroe CC | away | L, 79-28 | Recap |
| February 23 | Alfred State | away | L, 44-34 | Recap |
| February 27 | subregionals, Genesee CC | away | W, 68-34 | Recap |
| March 2-3 | regionals, Erie CC | away | L, 72-50 | Recap |
| Home games are played in the Physical Education Center, accessed from Curtis St., Jamestown, NY. | ||||
The JCC Women's Basketball team recently joined others from Chautauqua County to make a pink glove dance video for WCA Hospital, in honor of those in our community who have been affected by breast cancer. The video may be viewed here, and more about the pink glove dance project may be found here.
Coaches:
George Sisson (head coach)
Travis Wells (assistant coach)
Roster:
| # | Name | Position | Height | Year | H.S. |
| 20 | Kelsie Beaver | G | 5'5" | SO | Randolph Central School |
| 22 | Kristin Biela | F | 5'10" | SO | Franklinville Central School |
| 32 | Ashley DePane | G | 5'4" | SO | Jamestown High School |
| 30 | Brook Draggett | F | 5'8" | FR | Cassadaga Valley Central School |
| 33 | Alyse Kickbush | F | 5'11" | SO | Randolph Central School |
| 40 | Ashlynn Nickerson | C | 6'0" | FR | Friendship Central School |
| 24 | Lauren Saglimben | G | 5'3" | SO | Allegany-Limestone Central School |
| 43 | Amy Sands | F | 5'6" | FR | Sherman Central School |
| 21 | Kaylee Sheldon | G | 5'5" | FR | Panama Central School |
| 34 | Alex Smith | G | 5'8" | SO | Pine Valley Central School |
| 4 | Taylor Storer | G | 5'2" | FR | Cassadaga Valley Central School |
© Jamestown Community College All rights reserved.


