
| 2012-2013 Schedule | ||||
|---|---|---|---|---|
| October 27 | University of Pittsburgh-Bradford | away | scrimmage | |
| October 30 | SUNY Fredonia | away | scrimmage | |
| November 3 | Tompkins Cortland CC | away | L, 82-77 | Recap |
| November 7 | University of Pittsburgh-Titusville | home | W, 93-64 | Recap |
| November 9-10 | Frederick CC tournament | away | ||
| Chesapeake College | away | L, 106-92 | Recap | |
| Frederick CC | away | L, 102-82 | Recap | |
| November 14 | Allegheny County CC | home | W, 74-73 | Recap |
| November 16-17 | Columbus State tournament | away | ||
| Columbus State CC | away | W, 70-66 | Recap | |
| Ohio State University-Newark | away | W, 95-79 | Recap | |
| November 20 | Butler CC | away | W, 102-67 | Recap |
| November 28 | University of Pittsburgh-Titusville | away | W, 90-62 | Recap |
| December 1 | Beaver County CC | home | L, 89-74 | Recap |
| December 5 | CCAC Pittsburgh | away | W, 70-64 | Recap |
| December 11 | CC Beaver County | away | L, 87-58 | Recap |
| December 15 | Post-Journal Men's Basketball Classic Westmoreland County CC |
home | W, 92-63 | Recap |
| December 16 | Post-Journal Men's Basketball Classic Monroe Community College |
home | L, 74-59 | Recap |
| January 5 | Butler CC | home | W, 109-62 | Recap |
| January 10 | Niagara CCC | home | L, 73-71 | Recap |
| January 12 | Mercyhurst College-North East | away | L, 96-90 | Recap |
| January 15 | JCC Cattaraugus County Campus | away | W, 80-67 | Recap |
| January 19 | Erie CC | away | L, 86-76 | Recap |
| January 24 | Genesee CC | away | L, 74-70 | Recap |
| January 26 | Alfred State | home | W, 88-71 | Recap |
| January 29 | Monroe CC | home | L, 90-85 | Recap |
| February 5 | Mercyhurst College-North East | home | L, 85-77 | Recap |
| February 7 | Genesee CC | home | W, 93-75 | Recap |
| February 9 | Erie CC | home | L, 88-71 | Recap |
| February 12 | Niagara CCC | away | L, 90-64 | Recap |
| February 14 | JCC Cattaraugus County Campus | home | W, 85-51 | Recap |
| February 19 | Monroe CC | away | L, 77-58 | |
| February 23 | Alfred State | away | L, 75-59 | Recap |
| Home games are played in the Physical Education Center, which is accessed from Curtis St., Jamestown, NY. | ||||
News & Notes
Tyreek Jewell named Region 3 Male Co-Athlete of the Week for 11/4-11/11 [read more]
After 4 games, Tyreek leads NJCAA Division II in scoring at 32 points per game and is also among the top 10 in the nation for rebounding at 12 rebounds per game.
Coaches:
Mike Cordovano (head coach)
Bryan Hodgson (assistant coach)
Roster:
| # | Name | Position | Height | Year | H.S. |
| 30 | Brendan Bentham | F | 6'4" | FR | Pine Valley Central School |
| 4/44 | Davonte Dunham | G | 6'2" | FR | Bishop Loughlin High School, Brooklyn, NY |
| 24 | Michael Forrest | F | 6'2" | SO | Dillard High/Notre Dame Prep, Ft. Lauderdale, FL |
| 23 | Tyreek Jewell | F | 6'2" | FR | HS for Leadership and Public Service, Bronx, NY |
| 21 | Edward Newell | F | 6'7" | SO | Erasmus Hall High School, Brooklyn, NY |
| 20 | Jobse Reyes | G | 6'2" | FR | Boys & Girls High School, Bronx, NY |
| 40 | Calvin Sterling | G | 5'8" | SO | Boys & Girls High School, Brooklyn, NY |
| 15 | Omar St. John | Guard | 6'2" | SO | Martin Van Buren High School, New York City, NY |
| 32 | Kenny Stokes | G | 6'0" | SO | Niagara Falls High School |
| 12 | Adam Walker | G | 6'0" | FR | Clymer Central School, Clymer, NY |
| 33 | Jabar Williams | G | 6'2" | FR | Lincoln High School, Brooklyn, NY |
© Jamestown Community College All rights reserved.


