| 2012-2013 Schedule | |||
|---|---|---|---|
| November 2 | Mercyhurst College-North East | away | L, 103-73 |
| November 3 | Thaddeus Stevens College | away | W, 104-81 |
| November 10 | Onondaga CC | away | L, 100-89 |
| November 11 | Broome CC | away | W, 71-67 |
| November 16 | Medaille College JV | home |
W, 103-70 |
| November 20 | Finger Lakes CC | away | L, 64-63 |
| November 26 | University of Pittsburgh-Titusville | home | W, 91-67 |
| November 28 | Medaille College JV | away | W, 95-64 |
| December 1 | Tompkins-Cortland CC | away | L, 79-69 |
| December 2 | Corning Community College | away | L, 76-72 |
| December 4 | University of Pittsburgh-Titusville | away | W, 92-58 |
| December 14 | Beaver County CC | home | L, 118-66 |
| December 15 | Central Pennsylvania | home | L, 108-86 |
| January 10 | Monroe CC | away | L, 103-84 |
| January 15 | JCC Jamestown Campus | home | L, 80-67 |
| January 17 | Niagara CCC | home | L, 86-58 |
| January 24 | Monroe CC | home |
L, 120-66 |
| January 26 | Erie CC | home | L, 97-71 |
| January 29 | Mercyhurst College-North East | away | L, 101-75 |
| January 31 | Alfred State | away | L, 66-60 |
| February 2 | Genesee CC | home | L, 94-91 |
| February 7 | Erie CC | away | L, 99-61 |
| February 9 | Genesee CC | away | L, 87-71 |
| February 12 | Alfred State | home | L, 100-82 |
| February 14 | JCC Jamestown Campus | away | L, 85-51 |
| February 18 | Mercyhurst College-North East | home | L, 99-79 |
| February 19 | Niagara CCC | away | L, 107-65 |
| February 26 | subregionals | TBA | TBA |
| March 2-3 | regionals | TBA | TBA |
| March 19-23 | nationals | TBA | TBA |
| Home games played at Olean Family YMCA/JCC Physical Education Center, 1101 Wayne St., Olean, NY. | |||
Coaches:
J.R. Kemp (head coach)
Leslie Morey (assistant coach)
Roster:
| # | Name | Position | Height | Year | H.S. |
| 23 | James Brown | G | 5'10" | FR | McCluer High School, St. Louis, MO |
| 15 | Richard Dukes | G | 6'2" | FR | Egg Harbor High School, Egg Harbor Township, NJ |
| 1 | Katrell Henry Jr. | F/G | 6'4" | FR | Don Bosco Cristo Rey High School, College Park, MD |
| 11 | Ray Henton Jr. | G | 6'1" | SO | Lakeside High School, Ashtabula, OH |
| 5 | Terrence Johnson | G | 6'0" | FR | Don Bosco Cristo Rey High School, College Park, MD |
| 2 | Gabriel Kalaw | G | 5'5" | SO | James Hubert Blake, Silver Spring, MD |
| 22 | Ryan Lollier | G | 6'1" | SO | Olean High School, Olean, NY |
| 24 | Stephane Vilson | G | 6'1" | SO | Don Bosco Cristo Rey High School, College Park, MD |
| 12 | Jamere Wilcox | F/G | 6'3" | FR | Hope Charter High School, Philadelphia, PA |
| 33 | Radart Wongudi | F/G | 6'3" | SO | Victor Horton, Brussels, Belgium |
© Jamestown Community College All rights reserved.


