| Spring 2012 | ||
| January | ||
| 9-11 | Mon-Wed | International student orientation and placement testing |
| 12-13 | Thurs-Fri | Student orientation, advisement, and registration |
| 16 | Mon | Martin Luther King Day observance - no classes |
| 17 | Tues | Classes begin |
| 17-23 | Tues-Mon | Late registration and senior citizen registration |
| February | ||
| 20 | Mon | Presidents Day - no classes |
| 21 | Tues | Faculty workshop - no classes |
| 22 | Wed | Last day to choose CR/F or audit grade option for traditional semester courses |
| March | ||
| 19 | Mon | Last day to change CR/F back to regular grading option for traditional semester courses |
| 28 | Wed | Last day to officially withdraw from an individual class with a grade of "W" |
| April | ||
| 4-15 | Wed-Sun | Spring recess - no classes |
| 6 | Fri | College holiday |
| 16 | Mon | Classes resume |
| May | ||
| 14 | Mon | Last day of classes |
| 15-17 | Tues-Thurs | Final exams |
| 18 | Fri | Commencement exercises - Cattaraugus County Campus |
| 19 | Sat | Commencement exercises - Jamestown Campus |
| Summer Session I 2012 | ||
| May | ||
| 21 | Mon | Classes begin |
| 21-22 | Mon-Tues | Late registration and senior citizen registration |
| 28 | Mon | Memorial Day - no classes - college holiday |
| June | ||
| 4 | Mon | Last day to choose CR/F or audit grade option |
| 13 | Wed | Last day to change CR/F back to regular grading system |
| July | ||
| 2 | Mon | Last day to officially withdraw from an individual course with the grade of W Last day of classes |
| 4 | Wed | College holiday |
| Summer Session II 2012 | ||
| July | ||
| 9 | Mon | Classes begin |
| 9-10 | Mon-Tues | Late registration and senior citizen registration |
| 19 | Thurs | Last day to choose CR/F or audit grade options |
| 31 | Tues | Last day to change CR/F back to regular grading system |
| August | ||
| 16 | Thurs | Last day to officially withdraw from an individual class with a grade of W Last day of classes |
| Fall 2012 | ||
| August | ||
| 23-24 | Thurs-Fri | Student orientation, advisement, registration |
| 27 | Mon | Classes begin |
| 27-31 | Mon-Fri | Late registration and senior citizen registration |
| September | ||
| 3 | Mon | Labor Day - no classes - college holiday |
| October | ||
| 1 | Mon | Last day to choose CR/F or audit grade option for traditional semester courses |
| 8 | Mon | Columbus Day - no classes |
| 9 | Tues | Faculty workshop - no classes |
| 29 | Mon | Last day to change CR/F back to regular grading system for traditional semester courses |
| November | ||
| 7 | Wed | Last day to officially withdraw from an individual class with a grade of W |
| 21-25 | Wed-Sun | Thanksgiving recess - no classes - college holiday |
| December | ||
| 17 | Mon | Last day of classes |
| 18-20 | Tues-Thurs | Final exams |
| 24-Jan 1 | Mon-Tues | College holiday |
| Spring 2013 | ||
| January | ||
| 10-11 | Thurs-Fri | Student orientation, advisement, registration |
| 14 | Mon | Classes begin |
| 14-18 | Mon-Fri | Late registration and senior citizen registration |
| 21 | Mon | Martin Luther King Jr. Day observance - no classes |
| February | ||
| 18 | Mon | Presidents Day - no classes |
| 19 | Tues | Faculty workshop - no classes |
| 20 | Wed | Last day to choose CR/F or audit grade option for traditional semester courses |
| March | ||
| 18 | Mon | Last day to change CR/F back to regular grading system for traditional semester courses |
| 27-April 7 | Wed-Sun | Spring recess - no classes |
| April | ||
| 8 | Mon | Classes resume Last day to officially withdraw from an individual class with a grade of W |
| May | ||
| 13 | Mon | Last day of classes |
| 14-16 | Tues-Thurs | Final exams |
| 17 | Fri | Commencement exercises - Cattaraugus County Campus |
| 18 | Sat | Commencement exercises - Jamestown Campus |
| Summer Session I 2013 | ||
| 20 | Mon | Classes begin |
| 20-21 | Mon-Tues | Late registration and senior citizen registration |
| 27 | Mon | Memorial Day - no classes - college holiday |
| June | ||
| 3 | Mon | Last day to choose CR/F or audit grade option |
| 12 | Wed | Last day to change CR/F back to regular grading system |
| July | ||
| 1 | Mon | Last day to officially withdraw from an individual class with a grade of W Last day of classes |
| Summer Session II 2013 | ||
| July | ||
| 8 | Mon | Classes begin |
| 8-9 | Mon-Tues | Late registration and senior citizen registration |
| 18 | Thurs | Last day to choose CR/F or audit grade option |
| 30 | Tues | Last day to change CR/F back to regular grading system |
| August | ||
| 15 | Thurs | Last day to officially withdraw from an individual class with a grade of W Last day of classes |
© Jamestown Community College All rights reserved.


