The Jayhawks finished up the fall season with a 9-12 overall record, losing to eventualy Western New York Athletic Conference champion Genesee 6-1 in the fall conference tournament. There were many positives to take out of the fall season as the Jayhawks have 17 freshmen, and held a lead in 9 of their 12 losses going into at least the fifth inning. "This was a great team building season, as we showed we can matchup with any team in Region 3 Division 3. We have a solid nucleus heading into the spring season, with how hard our student-athletes are working on their games I would say we have a bright outlook! We are a team built on speed, pitching, and defense; those 3 things can take us a long way!" stated Head Coach Anthony Barone. The Jayhawks will be gearing up with off season lifting, individual work, in preparation for their opening weekend in Maryland on March 10th, and 11th. Following the weekend trip to Maryland the Jayhawks will be heading to Myrtle Beach, South Carolina for the Ripken Experience College Invitational feauturing teams such as Parkland College, Elgin C.C., Garrett College, Mercer C.C., North Central Missouri, and Frederick C.C. "We have scheduled one of the best non-regional schedules out there, if not the best. Hopefully this will prepare our young men for our quest in winning the region this year." says Barone.
Coaches:
Anthony Barone (head coach)
Jordan Bardo (assistant coach)
Michael Curtain (assistant coach)
Nat Barone (assistant coach)
Jon Lombardo (assistant coach)
Roster:
| # | Name | Position | Height | Year | H.S. |
| 8 | Anthony Polvino | C | So | Fredonia, NY | |
| 23 | Eric Vara | LHP | So | Fredonia, NY | |
| 34 | Bo Westling | 1B/RHP | So | Dunkirk, NY | |
| 6 | Matt Alton | OF | So | Dunkirk, NY | |
| 42 | Dylan Allessi | RHP | So | Fredonia, NY | |
| 28 | Andrew Honey | RHP | So | Jamestown, NY | |
| 21 | Cody Kane | OF/RHP | So | Jamestown, NY | |
| 1 | Matt Tobias | OF/RHP | So | Jamestown, NY | |
| 89 | Sean Ballentine | C/DH | So | Toronto, Ontario | |
| 35 | Kyle Guziec | 1B | So | Dunkirk, NY | |
| 2 | Tanner Delahoy | RHP | So | Southwestern, NY | |
| 17 | Cody Crandall | 1B | Fr | Jamestown, NY | |
| 29 | Levi Madden | OF | Fr | Jamestown, NY | |
| 12 | Cody Hehir | 1B | Fr | Silver Creek, NY | |
| 45 | Jake Harford | RHP | Fr | Silver Creek, NY | |
| 9 | Austin Zakroczemski | OF | Fr | Lancaster, NY | |
| 15 | Matthew Marino | INF | Fr | Hialeah, FL | |
| 16 | Jose Hernandez | INF | Fr | Westin, FL | |
| 7 | Jaron Pollino | OF | Fr | Lakewood, NY | |
| 14 | Mark Andrews | INF | Fr | Lorain, OH | |
| 55 | Niqalas Sinsabaugh | RHP/OF | Fr | Waverly, NY | |
| 5 | Connor Borowski | 1B/DH | Fr | Bradford, PA | |
| 4 | Elio Gonzales | OF | Fr | Weston, FL |


