
2011-2012 JCC-Olean Jaguars - Men's Basketball
Schedule & Results
| Date | W/L | Score | Opponent | Site | Time |
| Fri 11/4 | L | 71 - 109 | Beaver County Tour vs Mercyhurst NE | Away | 6:00 |
| Sat 11/5 | L | 68 - 73 | Beaver County Tour vs Harrisburgh | Away | 1:00 |
| Thu 11/10 | W | 94 - 39 | Houghton JV | Home | 7:00 |
| Sat 11/12 | L | 92 - 99 | Onondaga | Home | 3:00 |
| Sun 11/13 | L | 68 - 72 | Broome | Home | 1:00 |
| Tue 11/15 | L | 68 - 76 | Pitt-Titusville | Home | 7:00 |
| Fri 11/18 | L | 55 - 119 | CSCC Tour vs Columbus State | Away | 8:00 |
| Sat 11/19 | W | 67 - 66 | CSCC Tour vs Mt. Vernon Nazarene | Away | 2:00 |
| Tue 11/29 | W | 98 - 69 | Medaille JV | Home | 7:00 |
| Fri 12/2 | L | 61 - 78 | Finger Lakes | Home | 7:00 |
| Wed 12/7 | W | 80 - 74 | Houghton JV | Away | 7:00 |
| Fri 12/9 | L | 61 - 72 | Beaver County | Home | 7:00 |
| Mon 1/9 | L | 64 - 70 | Pitt-Titusville | Away | 6:00 |
| Sat 1/14 | L | 66 - 87 | Mercyhurst NE | Home | 1:00 |
| Tue 1/17 | W | 72 - 68 | Alfred State | Home | 7:00 |
| Sat 1/21 | L | 67 - 81 | Mercyhurst NE | Away | 1:00 |
| Tue 1/24 | L | 60 - 89 | Genesee | Away | 7:00 |
| Thu 1/26 | L | 57 - 75 | Jamestown | Away | 7:00 |
| Sat 1/28 | L | 75 - 83 | Genesee | Home | 1:00 |
| Tue 1/31 | L | 68 - 78 | Alfred State | Away | 7:00 |
| Thu 2/2 | L | 82 - 102 | Niagara | Away | 7:00 |
| Sat 2/4 | L | 67 - 81 | Monroe | Home | 1:00 |
| Tue 2/7 | L | 67 - 100 | Erie | Home | 7:00 |
| Sat 2/11 | L | 73 - 106 | Monroe | Away | 1:00 |
| Tue 2/14 | L | 74 - 87 | Niagara | Home | 7:00 |
| Tue 2/21 | L | 57 - 60 | Jamestown | Home | 7:00 |
| Sat 2/25 | L | 51 - 88 | Erie | Away | 1:00 |
| Region 3 Playoffs | |||||
| Tue 2/28 | Sub-Regional | ||||
| 3/3-4 | Regionals | ||||
| 3/20-24 | Nationals | Danville, Ill | |||
| Record | |||||
| Overall | 5 - 22 | ||||
| Reg3/Div2 | 1 - 13 |
Coaches:
J.R. Kemp (head coach)
Leslie Morey (assistant coach)
Roster:
| # | Name | Position | Height | Year | H.S. |
| 2 | Gabriel Kalaw | G | 5'6" | FR | James Hubert Blake - Silver Spring, MD |
| 5 | Michael Anderson | C/F | 6'6" | SO | Warren Central - Indianapolis, IN |
| 10 | Ryan Carney | F/G | 6'3" | SO | Olean - Olean, NY |
| 11 | Muhammed Hydara | G | 6'1" | SO | Herbert H. Lehman - Bronx, NY |
| 12 | Shawn Bailey | G | 6'0" | FR | Bronx, NY |
| 23 | Kyle Clarke | G | 6'0" | SO | Olean - Olean, NY |
| 24 | Stephane Vilson | G | 6'1" | FR | Don Bosco Cristo Rey - College Park, MD |
| 32 | Norris Isaac, Jr. | G | 6'3" | SO | Jefferson Davis - Houston, TX |
| 33 | Roland Szabo | F/G | 6'6" | FR | Szechenyi Istvan - Sopron, Hungary |
© Jamestown Community College All rights reserved.


